| AACR Foundation | $250.00 | $25.00 |
| ALS Foundation | $50.00 | $5.00 |
| Alzheimer's Association | $45.00 | $5.00 |
| American Cancer Society | $4,675.00 | $480.00 |
| American Diabetes Association | $60.00 | $10.00 |
| American Heart Association | $3,735.00 | $375.00 |
| American Lung Association | $300.00 | $30.00 |
| Anson County Humane Society | $25.00 | $5.00 |
| Angell Paws | $305.00 | $35.00 |
| ARC | $45.00 | $10.00 |
| Arkansas Children's Hospital | $50.00 | $5.00 |
| Barbara Cheung Hospice | $815.00 | $80.00 |
| Catholic Charities | $1,735.00 | $175.00 |
| Clara Barton First Aid & Rescue Squad | $85.00 | $15.00 |
| Cystic Fibrosis Foundation | $100.00 | $10.00 |
| Deborah Hospital Foundation | $2,055.00 | $205.00 |
| Father Flanagan's Girls & Boys Town | $499.80 | $50.00 |
| Feed the Hungry Programt | $50.00 | $5.00 |
| Fire Department Rescue Squad | $75.00 | $10.00 |
| First Presbyterian Church of Fords | $75.00 | $10.00 |
| Grace Health Services | $200.00 | $20.00 |
| Hadassah Medical Organization | $1,713.00 | $165.00 |
| Hankering for More | $200.00 | $20.00 |
| Hemophilia Association | $200.00 | $20.00 |
| Holiday Express | $825.00 | $80.00 |
| Holocaust Memorial Museum | $100.00 | $10.00 |
| Holy Rosary Church | $90.00 | $10.00 |
| Holy Rosary Church Building Fund | $725.00 | $75.00 |
| Holy Spirit Church | $150.00 | $20.00 |
| Humane Society | $817.00 | $85.00 |
| Hungarian Reformed Church | $125.00 | $15.00 |
| Jacqueline & Robert Wilentz Cancer Foundation | $50.00 | $5.00 |
| Jewish Family Services | $100.00 | $10.00 |
| JFK Haven Hospice | $5,225.00 | $525.00 |
| Juvenile Diabetes Research Foundation | $10.00 | $5.00 |
| Karen M. Cheress Scholarship Fund | $3,540.00 | $350.00 |
| Kidney Foundation | $20.00 | $5.00 |
| Leukemia & Lymphoma Society | $150.00 | $15.00 |
| Marianist Mission | $200.00 | $20.00 |
| Melanoma Research Foundation | $100.00 | $10.00 |
| Metuchen First Aid Squad | $50.00 | $5.00 |
| NJ Hospice Organization | $205.00 | $20.00 |
| NJ Veterans' Memorial Home | $350.00 | $35.00 |
| NJ Neuroscience Institute at JFK | $200.00 | $20.00 |
| National Multiple Sclerosis Society | $455.00 | $45.00 |
| Old Tennent Presbyterian Church | $200.00 | $20.00 |
| Our Lady of Peace Church | $550.00 | $55.00 |
| Our Lady of Peace Endowment Fund | $433.00 | $40.00 |
| Our Lady of Peace Memorial Fund | $10.00 | $5.00 |
| Our Redeemer Lutheran Church | $2,303.35 | $240.00 |
| Our Redeemer Lutheran Memorial Fund | $260.00 | $25.00 |
| Parkinsons Disease Foundation | $30.00 | $5.00 |
| Perth Amboy Rescue Squad | $130.00 | $15.00 |
| Pesach Raymon Yeshiva | $115.00 | $10.00 |
| Roosevelt Care Center | $10.00 | $5.00 |
| Rutgers Community Christian Church | $22,528.00 | $1,500.00 |
| Schepens Eye Research Institute | $40.00 | $5.00 |
| Slobodien Children's Scholarship Fund | $4,170.00 | $385.00 |
| Smile Train | $998.00 | $100.00 |
| Spay, Neuter & Protect Strays | $600.00 | $60.00 |
| St. Hubert's Animal Welfare Center | $180.00 | $20.00 |
| St. James AME Zion Church | $50.00 | $5.00 |
| St. James Episcopal Church | $240.00 | $25.00 |
| St. Joseph's High School Foundation | $225.00 | $20.00 |
| St. Joseph's Senior Residence | $285.00 | $30.00 |
| St. Jude's Childrens Research Hospital | $4,125.00 | $410.00 |
| St. Mary's Church | $20.00 | $5.00 |
| St. Peter's Episcopal Church | $305.00 | $35.00 |
| St. Peter's Living Memorial Fund | $65.00 | $5.00 |
| St. Stephen's Building Fund | $1,543.00 | $160.00 |
| St. Stephen's Lutheran Church | $70.00 | $10.00 |
| St. Stephen's R.C. Church | $75.00 | $10.00 |
| Susan G. Komen Breast Cancer Foundation | $435.00 | $45.00 |
| Temple Neve Shalom | $10.00 | $5.00 |
| TheraPet, Inc. | $270.00 | $30.00 |
| Ukrainian Catholic church | $1,485.00 | $155.00 |
| University of Notre Dame | $95.00 | $10.00 |
| VNA of Central Jersey | $450.00 | $45.00 |
| VNA of Somerset Hills | $25.00 | $5.00 |
| Women's Club of Fords | $50.00 | $5.00 |
| Women's Heart Foundation | $225.00 | $20.00 |
| Woodbridge Public Library | $340.00 | $35.00 |
| TOTAL | $69,410.15 | $6,255.00 |
|   |   |
| Flynn and Son Funeral Homes |
| 424 East Avenue Perth Amboy, NJ 08861 James J. Flynn IV, Manager NJ Lic. No. 4152 |
23 Ford Avenue Fords, NJ 08863 Brendan J. Flynn, Manager NJ Lic. No. 2958 |
319 Amboy Avenue Metuchen, NJ 08840 Brendan J. Flynn, Jr., Manager NJ Lic. No. 4105 |
| Telephone: | (732) 826-0358 (732) 548-2134 |   |
| Fax: | (732) 324-7752 (732) 738-6791 |   |
| E-mail: | flynnhomes@cs.com |   |
![]() © |